Click on any coin image to see an enlargment
Image | Description | Whitton | Notes |
|
20c | . | |
|
20d(var) | The reverse does not have a trefoil of pellets after DEVM. This coin has im Cross IV which is only found on coins of the Leaf Mascle Issue | |
|
30e | Pinecone-Mascle/Leaf-Mascle Mule. | |
|
31b | This coin has im Cross IV which is only found on coins of the Leaf Mascle Issue | |
|
32a | . | |
|
32b | . | |
|
33 | . | |
|
29a | ||
|
10a | ||
|
21 | . | |
|
22 | . | |
|
23 | . | |
|
Unlisted | ||
|
Unlisted | . |
Henry VI Links
Annulet | Rosette-Mascle | Pinecone-Mascle | Leaf-Mascle | Leaf-Trefoil | Trefoil | Trefoil-Pellet | Leaf-Pellet | Unmariked | Cross-Pellet | Lis-Pellet | Restored
Lancaster Links
Home | Celtic | Anglo-Saxon | Norman | Plantagenet | Lancaster | York | Tudor | Stuart | Library | Links
Top of Page
Optimized for Netscape.
Copyright © 2003, 2009, 2015, 2025 Timothy D. Cook. All rights reserved.
Comments and questions please contact me.